Senoia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7470 Gordon Road 4 3 3,291 $750,000 $227 1 day
1013 Highway 85 4 3 4,786 $419,000 $87 3 days
614 Rockhouse 2 2 1,440 $600,000 $416 4 days
480 Southridge 3 2 1,838 $415,000 $225 4 days
159 Nelms Street 5 3 2,977 $585,875 $196 4 days
4083 Highway 54 2 1 956 $120,000 $125 6 days
270 Darien Drive 4 4 4,935 $595,000 $120 7 days
Padgett Road N/A N/A N/A $215,900 Unknown 7 days
Padgett Road N/A N/A N/A $235,000 Unknown 7 days
Padgett Road N/A N/A N/A $250,000 Unknown 7 days
Average: 4.1 3.6 3,048 $702,375 $236 129 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Blossom Wood Drive 6 4 4,218 $569,000 $134 1 day
80 Duck Pond Way Way 4 4 3,400 $587,450 $172 3 days
105 Stonecrop Common 6 4 3,537 $650,000 $183 2 days
212 Shannon Court 3 2 1,371 $359,700 $262 3 days
9143 Highway 16 4 4 3,286 $725,000 $220 0 days
320 Werner Way 4 3 2,670 $584,000 $218 0 days
72 Tattersall Way 4 4 3,702 $610,800 $164 0 days
83 Radnor Drive 4 3 2,909 $533,400 $183 4 days
63 Morgan Street 4 4 3,567 $860,000 $241 12 days
200 Prestigious Pl 3 2 1,144 $265,000 $231 10 days
Average: 4.2 3.6 3,062 $570,086 $196 47 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9263 Highway 16 6 4 3,740 $769,700 $765,000 $204 27 days 6/7/23
244 Fisherman Ln 4 3 2,170 $469,900 $465,000 $214 32 days 6/6/23
73 Al Roberts Rd 5 3 2,768 $575,000 $575,000 $207 14 days 6/6/23
21 Radnor Drive 4 3 2,763 $537,400 $537,400 $194 53 days 6/6/23
3 Bridge Street N/A N/A N/A $35,000 $50,000 Unknown 1 day 6/5/23
160 Brittany Lane 5 4 2,880 $485,000 $485,000 $168 1 day 6/5/23
177 Newberry Estates Crossing 6 5 5,480 $694,950 $685,000 $125 2 days 6/5/23
200 Maddington Court 4 3 2,590 $588,330 $588,330 $227 0 days 6/5/23
115 Lost Creek Court 6 6 5,397 $1,250,000 $1,300,000 $240 6 days 6/5/23
398 North Road 3 2 1,517 $290,000 $290,000 $191 0 days 6/2/23
Average: 4.2 3.4 2,918 $505,640 $502,597 $188 52 days
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.