Coweta Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,831 $320,000 $174 1 day
No address 3 2 N/A $150,000 Unknown 1 day
No address 3 1 1,272 $289,900 $227 1 day
No address 3 4 2,364 $849,900 $359 1 day
No address 3 4 2,364 $849,900 $359 1 day
No address 4 5 4,686 $869,900 $185 1 day
No address 5 4 3,909 $599,995 $153 1 day
No address 4 3 2,986 $430,000 $144 1 day
No address 3 3 1,609 $290,000 $180 2 days
No address 4 3 2,938 $439,000 $149 2 days
Average: 3.9 3.4 3,922 $557,918 $7,238 156 days
Viewing 1 - 10 of 568
Viewing 1 - 10 of 568
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,260 $210,000 $166 0 days
No address 3 2 1,552 $319,000 $205 0 days
No address 4 4 3,669 $593,617 $161 0 days
No address 3 3 1,379 $313,065 $227 0 days
No address 3 2 1,300 $229,900 $176 2 days
No address 4 3 4,741 $630,000 $132 2 days
No address N/A N/A N/A $900,000 Unknown 4 days
No address 4 5 6,516 $1,200,000 $184 2 days
No address 2 2 1,370 $279,900 $204 3 days
No address 4 4 2,541 $459,900 $180 2 days
Average: 3.9 3.1 2,666 $521,313 $1,546 71 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,070 $285,000 $300,000 $280 5 days 3/28/23
No address 3 1 1,116 $129,900 $127,500 $114 129 days 3/28/23
No address 4 5 3,364 $589,990 $589,990 $175 125 days 3/28/23
No address 4 2 1,700 $278,000 $280,000 $164 1 day 3/27/23
No address 4 2 1,763 $339,900 $350,000 $198 7 days 3/27/23
No address 4 2 2,194 $337,500 $335,000 $152 22 days 3/27/23
No address 3 4 2,866 $329,000 $310,000 $108 103 days 3/27/23
No address 5 4 3,357 $595,660 $595,660 $177 81 days 3/27/23
No address 5 4 3,662 $747,240 $747,240 $204 0 days 3/24/23
No address 3 2 1,548 $299,000 $305,000 $197 2 days 3/24/23
Average: 3.7 3.0 2,793 $412,866 $404,633 $174 48 days
Viewing 1 - 10 of 1082
Viewing 1 - 10 of 1082

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.